Timing
Bushing or roller chains for engine timing drives (cam drive, oil pump, water pump).
Available in different types to fit motorcycle and automotive applications.
p | r | s | t | l | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIN | PITCH | ROLLER D. | PLATE THICKNESS | PIN LENGTH | WEIGHT | AVERAGE TENSILE STRENGTH | ||||||
Regina Reference | mm | in. | mm | mm | mm | mm | kg/m | kg/100 links | Lbs/100 links | N | Lbs | Colors |
C121 HCS | 9,525 | 3/8 | 6,36 | 1,3 | 1,5 | 13,9 | 0,47 | 0,45 | 0.99 | 13.000 | 2,922 | B/B |
C221 CSSR | 9,525 | 3/8 | 6,35 | 1,0 | 1,3 | 23,1 | 0,76 | 0,72 | 1.61 | 17.500 | 3,934 | B/B |
C226 T3 | 12,70 | 1/2 | 8,52 | 1,4 | 1,6 | 30,9 | 1,45 | 1,92 | 4.24 | 40.000 | 8,992 | B/B |
CA35-3S2N | 9,525 | 3/8 | 5,08 | 1,3 | 1,3 | 32,7 | 1,15 | 1,10 | 2.41 | 35.000 | 7,868 | B/B |
B/B = Black/Black
A range of patented inverted tooth chains for engine timing drives (cam drive, oil pump, water pump).
Several types of chains, improved by the special “M” anti-wear pin treatment, are available to meet any requirement.
p | d | t | s | l | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIN | PITCH | N° PLATE | PIN D. | PLATE THICKNESS | PIN LENGTH | WEIGHT | AVERAGE TENSILE STRENGTH | |||||
Regina Reference | mm | in. | mm | mm | mm | mm | mm | kg/100 links | Lbs/100 links | N | Lbs | Colors |
82RH2005M | 6,35 | 1/4 | 2X3 | 2,7 | 1,0 | 0,7 | 6,1 | 0,11 | 0.24 | 4.800 | 1,079 | B |
82RH2010M | 6,35 | 1/4 | 3X4 | 2,7 | 1,0 | 0,7 | 8,3 | 0,16 | 0.35 | 6.900 | 1,551 | B |
82RH2015M | 6,35 | 1/4 | 3X5 | 2,7 | 1,0 | 1,0 | 10,9 | 0,22 | 0.48 | 9.300 | 2,091 | B |
92RH2005M | 6,35 | 1/4 | 2X3 | 2,4 | 1,0 | 0,7 | 6,1 | 0,11 | 0.24 | 5.100 | 1,146 | B |
92RH2010M | 6,35 | 1/4 | 3X4 | 2,4 | 1,0 | 0,7 | 8,3 | 0,15 | 0.34 | 7.650 | 1,720 | B |
92RH2015M | 6,35 | 1/4 | 4X5 | 2,4 | 1,0 | 0,7 | 10,3 | 0,20 | 0.44 | 10.200 | 2,293 | B |
The rivet links have flat shape (as 98 type).
B = Black